TABLE OF CONTENTS
|
 |  |  |
Volume 8, Issue 4 (August 2009) |
Special Issue: 'AGIFORS Conference' |
 | In this issue
Editorial
AGIFORS Conference Articles
Research Articles
Futures
Book Review
Forthcoming Events
Also new
   AOP
| |
 |
 |
 |
| Advertisement |
 |
Take Advantage of Uncertainty. Rebound! Play for Position. Georgia Tech & Revenue Analytics present the 5th Annual Revenue Management & Prize Optimization Conference. Oct 6-7 2009. Georgia Tech Global Learning Center, Atlanta. To register or learn more, visit www.revenuemanagementconference.com Register by Sept 11 to receive $100 discount. |
|
 |
| |
Editorial | Top |
 |
AGIFORS special edition: Driving the cycle of innovationGina Morello, Editor J Revenue Pricing Manag 2009 8: 289-290; 10.1057/rpm.2009.20 Abstract | Full Text | PDF
|
 |
 |
AGIFORS Conference Articles | Top |
 |
The six C's of modern airline competitionScott D Nason J Revenue Pricing Manag 2009 8: 291-294; 10.1057/rpm.2008.36 Abstract | Full Text | PDF
|
 |
 |
 |
 |
Pricing decision support: Optimising fares in competitive marketsB Vinod, C P Narayan & R M Ratliff J Revenue Pricing Manag 2009 8: 295-312; advance online publication, April 17, 2009; 10.1057/rpm.2009.12 Abstract | Full Text | PDF
|
 |
 |
 |
 |
Revenue management and exchange rate fluctuations: A simulation based on Air Tahiti Nui's experienceJean M Chapuis & Mathieu Bechonnet J Revenue Pricing Manag 2009 8: 313-322; advance online publication, May 15, 2009; 10.1057/rpm.2009.16 Abstract | Full Text | PDF
|
 |
 |
 |
 |
Survey results from airlines that use revenue management software systemsLarry R Weatherford J Revenue Pricing Manag 2009 8: 323-329; advance online publication, April 17, 2009; 10.1057/rpm.2009.11 Abstract | Full Text | PDF
|
 |
 |
 |
 |
Simulation-based key performance indicators for evaluating the quality of airline demand forecastingCatherine Cleophas, Michael Frank & Natalia Kliewer J Revenue Pricing Manag 2009 8: 330-342; advance online publication, June 12, 2009; 10.1057/rpm.2009.17 Abstract | Full Text | PDF
|
 |
 |
Research Articles | Top |
 |
Parking revenue managementJosé Guadix, Pablo Cortés, Jesús Muñuzuri & Luis Onieva J Revenue Pricing Manag 2009 8: 343-356; advance online publication, August 29, 2008; 10.1057/rpm.2008.35 Abstract | Full Text | PDF
|
 |
 |
 |
 |
Revenue management in China: An industry and research overviewWei Yang, Xiutian Shi, Baichun Xiao & Youyi Feng J Revenue Pricing Manag 2009 8: 357-372; advance online publication, August 15, 2008; 10.1057/rpm.2008.33 Abstract | Full Text | PDF
|
 |
 |
 |
 |
Dynamic pricing for project-oriented production: A comparison to current pricing techniquesChristina R Scherrer & Paul Griffin J Revenue Pricing Manag 2009 8: 373-387; advance online publication, December 12, 2008; 10.1057/rpm.2008.34 Abstract | Full Text | PDF
|
 |
 |
futures | Top |
 |
The future of airline revenue managementHugh Dunleavy & Glen Phillips J Revenue Pricing Manag 2009 8: 388-395; advance online publication, March 20, 2009; 10.1057/rpm.2009.4 Abstract | Full Text | PDF
|
 |
 |
 |
 |
Pricing trends from a management perspectiveOliver Roll J Revenue Pricing Manag 2009 8: 396-398; 10.1057/rpm.2009.22 Abstract | Full Text | PDF
|
 |
 |
Book Review | Top |
 |
Buy ology: How everything we believe about why we buy is wrongIan Yeoman J Revenue Pricing Manag 2009 8: 399-400; 10.1057/rpm.2009.3 Abstract | Full Text | PDF
|
 |
 |
Forthcoming Events | Top |
 |
Future RM, RI and pricing, events from August 2009J Revenue Pricing Manag 2009 8: 401; 10.1057/rpm.2009.23 Abstract | Full Text | PDF
|
 |
 |
 |
 |
 |
 |
| Advertisement |
 |
To ensure that you always have access to the quality content the Journal of Revenue & Pricing Management offers, please check the journal is available at your institution's library. If it isn't, please could you recommend it to your library? Simply click here. http://www.nature.com/librec/svc/request/makeProdRequest?id=rpm |
|
0 Comments:
Post a Comment